Board Directors
| Position | Name | |
|---|---|---|
| President | Col Lawrence | president@nullnowraculburraslsc.asn.au |
| Director of Administration (Secretary) | Dom Cooper | secretary@nullnowraculburraslsc.asn.au |
| Director of Finance (Treasurer) | Brad Lilly | treasurer@nullnowraculburraslsc.asn.au |
| Director of Lifesaving (Club Captain) | Josh Chambers | cc@nullnowraculburraslsc.asn.au |
| Director of Equipment (Gear Steward) | Simon Fillery | equipment@nullnowraculburraslsc.asn.au |
Standing Officers
| Position | Name | |
|---|---|---|
| Vice President | TBA | |
| Vice Club Captain | Alisha Maynard | vcc@nullnowraculburraslsc.asn.au |
| Public Officer | Brad Lilly | brad.lilly@nullnowraculburraslsc.asn.au |
| Chief Training Officer | Brad Lilly | brad.lilly@nullnowraculburraslsc.asn.au |
| Child Safe Co-ordinator / Youth Officer | Amanda Bagnall | |
| Member Protection Information Officer | James Hooke | mpio@nullnowraculburraslsc.asn.au |
| Member Protection Information Officer 2 | Josh Chambers | mpio@nullnowraculburraslsc.asn.au |
| Complaints Manager | Annett Jenner | canteen@nullnowraculburraSLSC.asn.au |
| Member Services Officer (Registrar) | James Hooke | registrar@nullnowraculburraslsc.asn.au |
| Assistant Registrar | Julieanne Doyle | |
| Surf Sports Officer | Chad Poland | |
| Junior Activities Co-ordinator | Amanda Soper | jac@nullnowraculburraslsc.asn.au |
| Safety Officer | Alicia Maynard | |
| Powercraft Officer | Jackson Pullbrook | |
| Emergency Call Out Officer | Tom Ciantar | |
| Radio Officer | Pete Heald | |
| First Aid Officer | Amanda Soper | |
| UAV Co-ordinator | Dom Cooper | secretary@nullnowraculburraslsc.asn.au |
| Junior Captains | Hannah Doyle | |
| Ellie Cooper | ||
| Sophia Bagnall | ||
| Rose Howard | ||
| General Committee | Ron Letters | |
| Ron Denovan |