Welcome to the 2022-2023 Season. We are looking forward to a great year ahead.
Weekend | Activities |
Sunday 16th October | Nippers Proficiency – Nowra Pool – Drop in between 11:30am and 1:30pm |
Sunday 23rd October | Under 14s – BBQ and Set up – arrive at 8:30am First Nippers at Surf Club – 9am prompt start |
Sunday 30th October | Under 13s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start U14s SRC Commences – Nippers must attend weekly to achieve this award |
Sunday 6th November | Under 12s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start U6s-U9s – Take 3 for the Sea Initiative |
Sunday 13th November | Under 11s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start |
Sunday 20th November | Under 10s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start Individual Point Score: Under 8s – Under 14s compete in SLS Events. Nippers accumulate points to contribute to Age Champion Awards. |
Sunday 27th November | Under 9s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start |
Sunday 4th December | Under 8s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start |
Sunday 11th December | Under 7s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start Individual Point Score: Under 8s – Under 14s compete in SLS Events. Nippers accumulate points to contribute to Age Champion Awards. |
Sunday 18th December | Committee – BBQ and Set up – arrive at 8:15am Final Sunday Nippers of 2022 – 9am prompt start Christmas Party |
Sunday 25th December-Sunday 15th January (Inclusive) | Christmas/New Year Break |
Sunday 22nd January | Under 6s – BBQ and Set up – arrive at 8:30am First Sunday Nippers of 2023 – 9am prompt start |
Sunday 29th January | Under 14s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start Individual Point Score: Under 8s – Under 14s compete in SLS Events. Nippers accumulate points to contribute to Age Champion Awards. |
Sunday 5th February | South Coast Branch Championship – Kiama Downs |
Sunday 12th February | Under 12s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start |
Sunday 19th February | Under 11s – BBQ and Set up – arrive at 8:30am Individual Point Score: Under 8s – Under 14s compete in SLS Events. Nippers accumulate points to contribute to Age Champion Awards. Sunday Nippers – 9am prompt start |
Sunday 26th February | Under 10s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start U10s-U14s – Take 3 for the Sea Initiative |
Sunday 5th March | Under 9s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start Individual Point Score: Under 8s – Under 14s compete in SLS Events. Nippers accumulate points to contribute to Age Champion Awards. |
Sunday 12th March | Under 8s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start |
Sunday 19th March | Under 7s and Under 6s – BBQ and Set up – arrive at 8:30am Sunday Nippers – 9am prompt start |
Sunday 2nd April | Nippers Presentation – Commencing at 9am Sharp |
All nippers wishing to compete and qualify for Age Champion Awards, must attend 85% of the Nippers Program. Attending Branch Championships accounts for 2 Nippers Sessions. Average points can only be awarded when a nipper has competed in 2 point scores. Nippers requesting average points, must have a valid reason for missing point score. E.g. Competing at State Championships in a different sport.