Welcome to the 2020-2021 Season. We are looking forward to a great year ahead. This calendar is subject to change. We will do our best to keep you informed of modifications. Stay tuned!
Date | Time | Event | Location |
---|---|---|---|
September 2020 | |||
Saturday 26th September 2020 | 9am | First Patrol of Season | Nowra-Culburra SLSC |
October 2020 | |||
Sunday 18th October 2020 | Tentative First day Nippers | Nowra-Culburra SLSC | |
Sunday 25th October 2020 | 8am | Tentative 1st Bronze & SRC squad commences | Nowra-Culburra SLSC |
November 2020 | |||
Sunday 8th November 2020 | Tentative 1st Nipper point score | Nowra-Culburra SLSC | |
December 2020 | |||
Sunday 6th December 2020 | Tentative 2nd Nipper point score | Nowra-Culburra SLSC | |
Sunday 13th December 2020 | Nippers breakup | Nowra-Culburra SLSC | |
Saturday 19th December 2020 | First 9am to 5pm patrol | Nowra-Culburra SLSC | |
January 2021 | |||
Saturday 2nd January 2021 | Tentative Board paddle, twilight nippers | Nowra-Culburra SLSC | |
Sunday 17th January 2021 | 1st Nippers Sunday | Nowra-Culburra SLSC | |
End January/early Feb | 2nd Bronze and SRC squad commences | Nowra-Culburra SLSC | |
26 January 2021 | Last 9am to 5pm patrol | Nowra-Culburra SLSC | |
February 2021 | |||
21st February 2021 | Tentative 3rd Nipper point score* | Nowra-Culburra SLSC | |
March 2021 | |||
Sunday 28th March 2021 | Nipper presentation | Nowra-Culburra SLSC | |
April 2021 | |||
3rd April 2021 | proposed Tilbury Classic date (Covid-19 permitting) Easter Saturday | Nowra-Culburra SLSC | |
25th April 2021 | Last day of patrol | Nowra-Culburra SLSC |
* The 3rd Nipper point score date may change depending on when the South Coast Branch Championships are held.