Welcome to the 2019-2020 Season. We are looking forward to a great year ahead. This calendar is subject to change. We will do our best to keep you informed of modifications. Stay tuned!
| Date | Time | Event | Location |
|---|---|---|---|
| September 2019 | |||
| Saturday 14th September 2019 | Club captain’s, CTO pre-season meeting | Shoalhaven Heads Bowling Club | |
| Sunday 15th September 2019 | 2pm | Annual General Meeting | Nowra-Culburra SLSC |
| Sunday 15th September 2019 | mid-morning | Gear inspection | Nowra-Culburra SLSC |
| Saturday 21st September 2019 | 1st Nipper proficiency swim | Nowra Aquatic Centre | |
| Saturday 28th September 2019 | 2nd Nipper proficiency swim | Bay and Basin Leisure Centre | |
| Saturday 28th September 2019 | Patrol season starts | Nowra-Culburra SLSC | |
| Sunday 29th September 2019 | SRC to Bronze upgrade | Nowra-Culburra SLSC | |
| October 2019 | |||
| Sunday 20th October 2019 | First day Nippers | Nowra-Culburra SLSC | |
| Sunday 27th October 2019 | 8am | 1st Bronze & SRC squad commences | Nowra-Culburra SLSC |
| Saturday 26th October 2019 | Sydney Water Round 1 | Venue TBA | |
| November 2019 | |||
| Saturday 2nd November 2019 | Sydney Water Round 2 | Venue TBA | |
| Sunday 3rd November 2019 | 1st Nipper point score | Nowra-Culburra SLSC | |
| Sunday 3rd November 2019 | 1st Senior proficiency | Nowra-Culburra SLSC | |
| Saturday 9 November 2019 | Sydney Water Round 3 | Venue TBA | |
| Saturday 30 November 2019 | Sydney Water Round 4 | Venue TBA | |
| December 2019 | |||
| Sunday 1st December 2019 | 2nd Nipper point score | Nowra-Culburra SLSC | |
| Sunday 1st December 2019 | 2nd Senior proficiency | Nowra-Culburra SLSC | |
| TBA | Interbranch championships | Venue TBA | |
| Sunday 15th December 2019 | Nippers breakup | Nowra-Culburra SLSC | |
| Saturday 21st December 2019 | First 9am to 5pm patrol | Nowra-Culburra SLSC | |
| First 9 to 5 patrol | Voluntary patrol | Nowra-Culburra SLSC | |
| January 2020 | |||
| Saturday 4th January 2020 | Board paddle, twilight nippers | Nowra-Culburra SLSC | |
| Sunday 12th January 2020 | 1st Nippers Sunday | Nowra-Culburra SLSC | |
| End January/early Feb | 2nd Bronze and SRC squad commences | Nowra-Culburra SLSC | |
| 26 January 2020 | Last 9am to 5pm patrol | Nowra-Culburra SLSC | |
| February 2020 | |||
| 1st & 2nd February 2020 | Country Championships | Cudgen Headland SLSC | |
| 9th February 2020 | 3rd Nipper point score* | Nowra-Culburra SLSC | |
| TBA February 2020 | South Coast Branch Championships | Venue TBA | |
| 22nd & 23rd February 2020 | State – Champion Lifesaver & Patrol Competition | Swansea-Belmont SLSC | |
| 28th, 29th Feb, 1st March 2020 | State – Age Championships, 1st Aid Competition | Swansea-Belmont SLSC | |
| March 2020 | |||
| 4th & 5th March 2020 | State – Masters Championships | Swansea-Belmont SLSC | |
| 6th, 7th, & 8th March 2020 | State – Open Championships & Masters Boats | Swansea-Belmont SLSC | |
| Sunday 29th March 2020 | Nipper presentation | Nowra-Culburra SLSC | |
| April 2020 | |||
| 11th April 2020 | Tilbury Classic | Nowra-Culburra SLSC | |
| 18th – 26th April 2020 | Australian Surf Life Saving Championships | Broadbeach & North Burleigh SLSCs | |
| 26th April 2020 | Last day of patrol | Nowra-Culburra SLSC |
* The 3rd Nipper point score date may change depending on when the South Coast Branch Championships are held.